The presence of blue colors always creates tranquility. Blue symbolizes loyalty, honesty, responsibility and trust. Blue color can easily draw anyone’s attention. The color psychologists think that blue also represents someone, who is reliable. The walls of your room, painted with blue color, trigger your confidence and inner security. In your workplace and living room, you can choose a blue shade to reflect ordered and organized settings.

Shades of Blue
#0048ba | Absolute Zero |
#6da9d2 | Alaskan Blue |
#f0f8ff | Alice Blue |
#95d6dc | Arctic Blue |
#bbccdd | Arctic Grey |
#c0c6c9 | Ash Blue |
#3d797c | Atlantic Wave |
#007fff | Azure |
#a2cffe | Baby Blue |
#87cded | Below Zero |
#0000ff | Blue |
#b1c6c7 | Blue Agave |
#414654 | Blue Ash |
#0077b3 | Blue Aster |
#94c0cc | Blue Chalk |
#262b2f | Blue Charcoal |
#4a623b | Blue Clay |
#758da3 | Blue Grey |
#1d7881 | Blue Kelp |
#00626f | Blue Lagoon |
#5a6370 | Blue Metal |
#0f3b57 | Blue Opal |
#2282a8 | Blue Paisley |
#edf1fe | Blue Paper |
#64617b | Blue Potato |
#5729ce | Blue Purple |
#0cbfe9 | Blue Raspberry |
#687b92 | Blue Suede |
#0d6183 | Blue Velvet |
#333399 | Bluebell |
#464196 | Blueberry |
#0165fc | Bright Blue |
#385d8d | Bright Cobalt |
#41fdfe | Bright Cyan |
#1974d2 | Bright Navy Blue |
#be03fd | Bright Purple |
#0075b3 | Brilliant Blue |
#e7feff | Bubbles |
#84addb | Buoyant Blue |
#24a0ed | Button Blue |
#607b8e | Canyon Blue |
#1a4157 | Capital Blue |
#1ac1dd | Caribbean Blue |
#a5b8d0 | Cashmere Blue |
#062a78 | Catalina Blue |
#246bce | Celtic Blue |
#67778a | Charcoal Blue |
#2a8fbd | Christmas Blue |
#acc2d9 | Cloudy Blue |
#4984b8 | Cool Blue |
#6495ed | Cornflower Blue |
#528bab | Cosmopolitan |
#c4fff7 | Crushed Ice |
#3d85b8 | Curious Blue |
#00008b | Dark Blue |
#08457e | Dark Cerulean |
#26428b | Dark Cornflower Blue |
#003377 | Dark Midnight Blue |
#00022e | Dark Navy Blue |
#779ecb | Dark Pastel Blue |
#214761 | Dark Slate Blue |
#014d4e | Dark Teal |
#3f74a3 | Decoration Blue |
#040273 | Deep Blue |
#002366 | Deep Sea Blue |
#00555a | Deep Teal |
#005f7a | Deep Turquoise |
#444d56 | Deepest Sea |
#f1f8fa | Distant Horizon |
#8811ff | Doubtful Blue |
#49759c | Dull Blue |
#8c9dad | Dusty Blue |
#1034a6 | Egyptian Blue |
#7df9ff | Electric Blue |
#3f00ff | Electric Ultramarine |
#8f00f1 | Electric Violet |
#658cbb | Faded Blue |
#86c8ed | Fish Pond |
#3c73a8 | Flat Blue |
#00fdff | Fluorescent Turquoise |
#65adb2 | Fountain Blue |
#0072bb | French Blue |
#a6e7ff | Fresh Air |
#c6e3f7 | Fresh Water |
#a5c5d9 | Frozen Blue |
#7b9cb3 | Frozen Lake |
#7a58c1 | Fuchsia Blue |
#a9c1c0 | Glacier Blue |
#698890 | Gothic |
#77a1b5 | Grey Blue |
#5e819d | Greyish Blue |
#1166ff | Heroic Blue |
#289dbe | Horizon Blue |
#739bd0 | Ice Blue |
#dae4ee | Iceberg |
#456789 | Incremental Blue |
#0b5369 | Ink Blue |
#001155 | Interstellar Blue |
#5a4fcf | Iris |
#008c96 | Lake Blue |
#92cbf1 | Light Azure |
#add8e6 | Light Blue |
#88ace0 | Light Cobalt Blue |
#93ccea | Light Cornflower Blue |
#9dbcd4 | Light Grey Blue |
#2e5a88 | Light Navy Blue |
#3a2efe | Light Royal Blue |
#b7dadd | Light Watermark |
#15f2fd | Lightsaber Blue |
#7e8d9f | Lucid Blue |
#3e8baa | Magic Blue |
#0247fe | Magic Ink |
#01386a | Marine Blue |
#29304e | Medieval Blue |
#0000cd | Medium Blue |
#80daeb | Medium Sky Blue |
#7b68ee | Medium Slate Blue |
#48d1cc | Medium Turquoise |
#cae1d9 | Melting Ice |
#4f738e | Metallic Blue |
#020035 | Midnight Blue |
#34414e | Midnight Navy |
#72a8ba | Milky Blue |
#e8f4f7 | Milky Way |
#6d9192 | Mineral Blue |
#636c77 | Mirage Blue |
#bfcdcc | Misty Blue |
#eaeeec | Moonlit Snow |
#8da399 | Morning Blue |
#0f4e67 | Moroccan Blue |
#404149 | Napoleon |
#000080 | Navy Blue |
#4d7faa | Neapolitan Blue |
#04d9ff | Neon Blue |
#007dac | Neptune |
#738595 | New Steel |
#cbe3ee | Niagara Falls |
#040348 | Night Blue |
#253f4e | Nile Blue |
#009dc4 | Ocean Blue |
#5684ae | Off Blue |
#c3ddd6 | Opal Blue |
#92b6d5 | Oxygen Blue |
#8b95a2 | Ozone |
#127e93 | Pagoda |
#346cb0 | Palace Blue |
#d0fefe | Pale Blue |
#a2adb1 | Pale Blue Grey |
#0094c8 | Pale Indigo |
#8895c5 | Pale Iris |
#c3e7e8 | Pale Seafoam |
#5383c3 | Pale Ultramarine |
#4f7ca4 | Parisian Blue |
#a2bffe | Pastel Blue |
#99c5c4 | Pastel Turquoise |
#016795 | Peacock Blue |
#8e82fe | Periwinkle |
#8ba8b7 | Pewter Blue |
#391285 | Pixie Powder |
#34acb1 | Pluto |
#71a6d2 | Polar Ice |
#adafbd | Polar Mist |
#374f6b | Police Blue |
#c5d1da | Polished Silver |
#6f828a | Polished Steel |
#82cffd | Pool Blue |
#bee9e3 | Pool Party |
#95c0cb | Porcelain Blue |
#b0e0e6 | Powder Blue |
#303742 | Prestige Blue |
#bfefff | Princess Blue |
#0203e2 | Pure Blue |
#661aee | Purple Blue |
#6140ef | Purplish Blue |
#3776ab | Python Blue |
#6e799b | Quantum Blue |
#0044ff | Rare Blue |
#2b62f4 | Retro Blue |
#93a2ba | Rock Blue |
#6c7186 | Rockabilly |
#838996 | Roman Silver |
#4169e1 | Royal Blue |
#0066cc | Royal Navy Blue |
#a5ceec | Sail |
#0e3a53 | Sailor Blue |
#66a9d3 | Salem Blue |
#0067bc | Sapphire Blue |
#0076cc | Science Blue |
#00abc0 | Scuba Blue |
#006994 | Sea Blue |
#778ba5 | Shadow Blue |
#5555ff | Shady Neon Blue |
#9ab8c2 | Shallow Sea |
#5b7085 | Silver Blueberry |
#9fb9e2 | Sky Blue |
#5b7c99 | Slate Blue |
#4579ac | Sleep |
#b2dcef | Soap Bubble |
#6488ea | Soft Blue |
#4d8fac | Sora |
#7a8898 | Spartan Blue |
#3d3c7c | Spectrum Blue |
#556682 | Stained Glass |
#b5ced4 | Starlight Blue |
#286492 | Starry Night |
#4664a5 | Starstruck |
#4682b4 | Steel Blue |
#46647e | Stellar |
#0c06f7 | Strong Blue |
#d9e3e5 | Subtle Blue |
#e1eaec | Summer Mist |
#8bb6b8 | Summit |
#9acad3 | Surfside |
#0e81b9 | Tall Ships |
#33abb2 | Tempo |
#9098a1 | Thunder Storm |
#66a9b0 | Timid Sea |
#cff6f4 | Tinted Ice |
#0099cc | Tomb Blue |
#3d6695 | Too Blue |
#00bffe | Tractor Beam |
#87cefa | Transparent Blue |
#aec9eb | Tropical Blue |
#010fcc | True Blue |
#3f5277 | True Navy |
#4e518b | Twilight |
#1805db | Ultramarine |
#a020ff | Veronica |
#0000aa | Very Blue |
#000133 | Very Dark Blue |
#d5ffff | Very Light Blue |
#d6fffe | Very Pale Blue |
#0339f8 | Vibrant Blue |
#08589d | Victoria Blue |
#510ac9 | Violet Blue |
#152eff | Vivid Blue |
#218ba0 | Waikiki |
#4b57db | Warm Blue |
#94d1df | Washed Blue |
#0e87cc | Water Blue |
#a2cdd2 | Watermark |
#a4f4f9 | Waterspout |
#7eb7bf | Waterway |
#a5ced5 | Wave |
#7b9093 | Weathered Blue |
#e5e8f2 | Whisper Blue |
#293648 | Willow Blue |
#686c7b | Wind Cave |
#88a3c2 | Windy City |
#8cb0cb | Windy Day |
#deeced | Winter Breath |
#8eced8 | Winter Chill |
#a9c0cb | Winter Sky |
#4b7079 | Winter Storm |
#def7fe | Winter's Day |
#84a2d4 | Wisteris Blue |
#4282c6 | Worn Denim |
#547497 | Yawl |
#232323 | Young Night |
#787e93 | Your Shadow |
Meaning of Blue Color
Both physically and mentally, you will get better feelings from seeing blue objects. This color has the capability of reducing stress and promoting calmness. For instance, the cloudless blue sky creates a serene feeling in us.
From a spiritual perspective also, blue is one of the colors of wisdom, religious study and devotion. While the surroundings are blue, you can concentrate on your prayer.
Concern and worries are negative things in our life. However, you can remove your baseless fears by focusing on blue shades. Blue stimulates us to stay attentive to our present world, while forgetting the stresses. It also creates serenity in the surroundings.
In most of the countries, blue represents confidence, faithfulness, distance, harmony and imagination. Moreover, in the European countries, lots of men and women love blue.
In the ancient age, blue played a role in the field of decoration and art. Lapis lazuli is one of the stones, used by Egyptians during the ancient period. Cobalt blue color was useful for Chinese artists for coloring white porcelain. Dark blue turned out to be a color for different business suits and military uniforms. As blue relates harmony, European Union and United Nations have chosen blue as their flag color.
Blue is a combination of green and violet. It has a number of variations, including ultramarine, indigo, azure and navy blue. Thus, blue is available to us in both lighter and brighter shades.