Brown is not the color for everyone, but most people can pull it off. Whenever you see this color shade, you know that it directly relates to the Earth more than anything else. It provides a neutral sense of life, and it gives off a touch of crispness that no other color can give. Whenever you look at autumn shades, brown is the most prevalent color you will see, making it somewhat relaxing.

Shades of Brown
#d7a98c | Acorn |
#c99f99 | Aged Pink |
#eddcc8 | Almond |
#98623c | Ash Brown |
#c1b5a9 | Ash Grey |
#e9e4d4 | Ash White |
#dacba9 | Baked Bread |
#b69e87 | Baked Potato |
#e3dec6 | Bamboo |
#996633 | Bark |
#e9d7ab | Beeswax |
#e6daa6 | Beige |
#e2dac6 | Beige Linen |
#e2c28e | Birdseed |
#feedca | Biscuit |
#9e5b40 | Bitter Chocolate |
#e0d7c6 | Bone |
#dcb68a | Brandy |
#b5a642 | Brass |
#efc5b5 | Brilliant Beige |
#a87900 | Bronze |
#9f8170 | Brown |
#7f6244 | Brown Bear |
#cc8833 | Brown Beige |
#4a2c2a | Brown Coffee |
#706c11 | Brown Green |
#8d8468 | Brown Grey |
#bbada1 | Brown Metal |
#922b05 | Brown Red |
#af593e | Brown Rust |
#593c39 | Brown Stone |
#a17249 | Brown Sugar |
#964b00 | Brownie |
#86775f | Brownish Grey |
#cb7723 | Brownish Orange |
#c27e79 | Brownish Pink |
#76424e | Brownish Purple |
#9e3623 | Brownish Red |
#c9b003 | Brownish Yellow |
#f0dc82 | Buff |
#b0724a | Burnt Almond |
#7e392f | Burnt Henna |
#d5ab09 | Burnt Yellow |
#d2ad84 | Butter Toast |
#efe0cd | Buttercream |
#f1ebda | Buttery Brown |
#f0eddb | Cake Batter |
#c69f59 | Camel |
#cab266 | Canadian Maple |
#bb8855 | Canvas Brown |
#af6f09 | Caramel |
#b87a59 | Caramel Apple |
#bb8866 | Carnal Brown |
#edccb3 | Cashew Nut |
#d1b399 | Cashmere |
#941100 | Cayenne |
#a1655b | Cedar Wood |
#b1832f | Chai |
#dac395 | Chamomile |
#e9d2ac | Champagne |
#954535 | Chestnut |
#efe7df | Chickpea |
#a78658 | Chicory |
#7b3f00 | Chocolate |
#8d7d77 | Cinnamon Toast |
#d7c275 | Citrus Brown |
#dad1c0 | Clam |
#d2691e | Cocoa |
#f2efe1 | Coconut Butter |
#dedbcc | Cocoon |
#6f4e37 | Coffee |
#b87333 | Copper |
#faf4d4 | Cotton |
#c4ab86 | Croissant |
#efcc44 | Crushed Pineapple |
#d7cbc4 | Crystal Grey |
#ac9362 | Dark Beige |
#986960 | Dark Chestnut |
#b59410 | Dark Gold |
#9b8f55 | Dark Khaki |
#9f7d4f | Dark Sand |
#855e42 | Dark Wood |
#d5b60a | Dark Yellow |
#410200 | Deep Brown |
#7b6660 | Deep Taupe |
#b8a487 | Desert Grey |
#e2ca73 | Dijon Mustard |
#ccb97e | Dried Moss |
#876e4b | Dull Brown |
#f0ead6 | Eggshell |
#cdc4ba | Eggshell Brown |
#b56257 | Electric Brown |
#7c7a3a | Evening Green |
#a5975b | Faded Khaki |
#a78a59 | Fall Harvest |
#b8ad9e | Feather Brown |
#cebaa8 | Firewood |
#e0c5a1 | Fortune Cookie |
#a67b50 | French Beige |
#eecc66 | Fresh Straw |
#c9a86a | Ginger Ale |
#b27a01 | Golden Brown |
#f0ead2 | Golden Fog |
#f4e8d1 | Golden Mushroom |
#7f7053 | Grey Brown |
#7a6a4f | Greyish Brown |
#937a62 | Hardwood |
#99522c | Hawaiian Brown |
#73624a | Heavy Brown |
#f3e2c6 | Honey Beige |
#ba9238 | Honey Brown |
#b18f6a | Iced Coffee |
#c3b091 | Khaki |
#b5651d | Kimono Brown |
#6b4423 | Kobicha |
#eae3d2 | Lace |
#c5a582 | Latte |
#f3f0e8 | Latte Froth |
#f0e681 | Light Khaki |
#fbeeac | Light Tan |
#b38b6d | Light Taupe |
#e1d590 | Lima Bean |
#eee3dd | Macadamia Nut |
#c9a38d | Maple Sugar |
#bb9351 | Maple Syrup |
#ad6242 | Mars Brown |
#7f5112 | Medium Brown |
#f6e6c5 | Melted Wax |
#ebe1ce | Milk Coffee |
#c7b595 | Mojave Desert |
#f6eed5 | Moonlight |
#f7eecf | Morning Brown |
#afab97 | Moss Grey |
#9c9273 | Mossy Gold |
#d2cbaf | Moth |
#e8e3db | Mountain Grey |
#70543e | Mud |
#827b77 | Mule |
#bdaca3 | Mushroom |
#ac7e04 | Mustard Brown |
#c69f26 | Mustard Seed |
#a99d9d | Nobel Brown |
#b69885 | Nougat |
#86695e | Nut Brown |
#d8b691 | Nutmeg Glow |
#fcedc5 | Oasis Sand |
#cbc3b4 | Oatmeal |
#a27d66 | Old Penny |
#a9a491 | Olive Pit |
#d3a083 | Orange Maple |
#e3d3bf | Oyster |
#bc987e | Pale Taupe |
#fcf0e5 | Pale Wheat |
#ead2a2 | Pale Wood |
#d1c7b8 | Parisian Cashmere |
#d6c69a | Parsnip |
#f8deb8 | Pastry |
#e5ccbd | Peach Brick |
#f3dfd4 | Peach Shortcake |
#a6893a | Peanut Brittle |
#eae0c8 | Pearl |
#d0c9c3 | Pearl Ash |
#9d9880 | Pebble |
#c1bcac | Pelican |
#c1b23e | Pesto |
#f4dfcd | Petal Dust |
#c1b4a0 | Pigeon Grey |
#eadac2 | Pine Nut |
#dfb19b | Pink Sand |
#b17261 | Pinkish Brown |
#c8aca9 | Pinkish Grey |
#d99b82 | Pinkish Tan |
#d7cfbb | Pistachio Shell |
#cd7f32 | Polished Bronze |
#985538 | Polished Brown |
#beb49e | Polished Stone |
#c6aa81 | Pony |
#c8b69e | Puddle |
#d8cab2 | Raw Sugar |
#a2816e | Red Earth |
#745342 | Rich Mocha |
#f8f5e9 | Risotto |
#d2b49c | Roasted Almond |
#93592b | Roasted Pecan |
#d19b2f | Roman Gold |
#f4f0e6 | Romance |
#cfa46b | Root Beer Float |
#bc8f8f | Rosy Brown |
#8b3103 | Rust Brown |
#ecdfd6 | Sablewood |
#8b4513 | Saddle Brown |
#976c60 | Safari Brown |
#dfc08a | Sahara Gravel |
#cba560 | Sand Brown |
#9f8d89 | Satellite |
#d1bd92 | Savannah |
#f1e6de | Sea Salt |
#baa38b | Sesame |
#f5e6d3 | Shortbread |
#dbd7ce | Silent Smoke |
#a0987c | Slate Brown |
#d8cbad | Soft Suede |
#eee2c9 | Sponge Cake |
#ddb614 | Sulphur |
#d2b48c | Tan |
#ab7e4c | Tan Brown |
#dccdbc | Tapioca |
#483c32 | Taupe |
#bfb5a2 | Tea |
#a59564 | Tea Leaf Brown |
#ab8953 | Teak |
#9d8164 | Teddy Bear |
#dacfba | Toasted Almond |
#af9a73 | Toasted Sesame |
#efdba7 | Tortilla |
#d0c4ac | Trail Dust |
#cbcab6 | Tropical Fog |
#b8ae98 | True Khaki |
#b19466 | Twine |
#ccb69b | Vanilla Seed |
#f3ead2 | Vanilla Wafer |
#efe1cd | Victorian Lace |
#cac19a | Vine |
#e2c779 | Waffle Cone |
#c2b79e | Wagon Wheel |
#5c5248 | Walnut |
#e6d5ba | Warm Buttercream |
#d0b082 | Warm Butterscotch |
#c7b63c | Warm Olive |
#c5ae91 | Warm Sand |
#9c8855 | Wasteland |
#ede4cf | Water Chestnut |
#dfbb7e | Wheat Bread |
#a49a79 | Wheat Tortilla |
#9e8451 | Wheatmeal |
#e9e5da | Whisper Grey |
#c69c5d | Wildflower Honey |
#9e8f66 | Willow Tree |
#dfc09f | Winter Wheat |
#d0d1c1 | Wishing Well |
#c6aeaa | Wispy Mauve |
#c19a6b | Wood |
#464646 | Wood Charcoal |
#b59f55 | Woolen Mittens |
#e7d5c9 | Woolly Beige |
#bb9c7c | Woolly Mammoth |
#8e7b58 | Woven Basket |
#eac853 | Yellow Brick Road |
#eab565 | Yellow Varnish |
#e8a64e | Zucchini Flower |
Meaning of Brown
This color shade is mostly known as life-inducing. It represents the color of nature (stone, earth, wood), and it reflects an aura of wholesomeness, grounding, security, warmth, and foundation within it. It is a natural color, making it more neutral than the other ones.
Whenever you see pieces of art or any other design relating to the Earth, the closest color you will see is this one. Different shades of the color brown are often used to identify the mood or essence of a specific area. For example, instead of using black on your artwork, you can use dark brown to promote a warmer feel to it. This is essential if you want people to feel relaxed and secure while appreciating your work.
Brown is also identified as the color that represents overall wholesomeness. It can affect your body and mind by radiating peace, stability, warmth, and relaxation within you. The color also promotes a sense of orderliness, allowing us to effectively organize everything with a calm attitude.
Overall, the color brown is used as a channel for us to remain connected with the Earth. It stabilizes our moods, and it grounds us in a way that will reassure our position in life. The color is helpful by providing a feeling of security, peace, and warmth that will make you feel like you belong perfectly in this world.